<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading 101 &#187; pound</title>
	<atom:link href="http://www.sealamerica.org/tag/pound/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sealamerica.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 08:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Video Recap (6/4): Risk Aversion Grips Market on Hungary, Poor US Jobs Report</title>
		<link>http://www.sealamerica.org/fx-trading/daily-video-recap-64-risk-aversion-grips-market-on-hungary-poor-us-jobs-report</link>
		<comments>http://www.sealamerica.org/fx-trading/daily-video-recap-64-risk-aversion-grips-market-on-hungary-poor-us-jobs-report#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fx trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/fx-trading/daily-video-recap-64-risk-aversion-grips-market-on-hungary-poor-us-jobs-report</guid>
		<description><![CDATA[Financial turmoil hit the European continent again as a result of Hungary saying they may be at risk of defaulting on its sovereign debt. That sent investors to safe haven assets like the Dollar, Yen and Swiss Franc. A weaker-than-expected non-farm payroll report exacerbated by the flight to safety as it cast doubt on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OfzWQROrdq8/2.jpg" align="left">Financial turmoil hit the European continent again as a result of Hungary saying they may be at risk of defaulting on its sovereign debt. That sent investors to safe haven assets like the Dollar, Yen and Swiss Franc. A weaker-than-expected non-farm payroll report exacerbated by the flight to safety as it cast doubt on the US recovery&#8217;s momentum. </p>
<p>News Provided by CMS Forex</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:9:47</b></p>
<p><span id="more-937"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/OfzWQROrdq8" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ffx-trading%2Fdaily-video-recap-64-risk-aversion-grips-market-on-hungary-poor-us-jobs-report';
  addthis_title  = 'Daily+Video+Recap+%286%2F4%29%3A+Risk+Aversion+Grips+Market+on+Hungary%2C+Poor+US+Jobs+Report';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/fx-trading/daily-video-recap-64-risk-aversion-grips-market-on-hungary-poor-us-jobs-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (6/1): Euro Falls to 4-Year Low then Recovers; Pound Higher; RBA &amp; BOC Decisions</title>
		<link>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-61-euro-falls-to-4-year-low-then-recovers-pound-higher-rba-boc-decisions</link>
		<comments>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-61-euro-falls-to-4-year-low-then-recovers-pound-higher-rba-boc-decisions#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign exchange trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-61-euro-falls-to-4-year-low-then-recovers-pound-higher-rba-boc-decisions</guid>
		<description><![CDATA[The Euro fell to a fresh 4-year low on overnight risk aversion but then had a strong counter-rally to wipe away earlier losses in early NY trading on the back of a strong US manufacturing report. The RBA held rates steady at 4.5% while the BOC upped theirs to 0.5%. The Pound surged above the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/741cSRMIAAc/2.jpg" align="left">The Euro fell to a fresh 4-year low on overnight risk aversion but then had a strong counter-rally to wipe away earlier losses in early NY trading on the back of a strong US manufacturing report. The RBA held rates steady at 4.5% while the BOC upped theirs to 0.5%. The Pound surged above the 1.46 area.</p>
<p>News Provided by CMS Forex</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:9:36</b></p>
<p><span id="more-936"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/741cSRMIAAc" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Fforeign-exchange-trading%2Fdaily-video-recap-61-euro-falls-to-4-year-low-then-recovers-pound-higher-rba-boc-decisions';
  addthis_title  = 'Daily+Video+Recap+%286%2F1%29%3A+Euro+Falls+to+4-Year+Low+then+Recovers%3B+Pound+Higher%3B+RBA+%26amp%3B+BOC+Decisions';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-61-euro-falls-to-4-year-low-then-recovers-pound-higher-rba-boc-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (5/13): Pound and Euro Continue Their Declines</title>
		<link>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-513-pound-and-euro-continue-their-declines</link>
		<comments>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-513-pound-and-euro-continue-their-declines#comments</comments>
		<pubDate>Sun, 16 May 2010 08:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign exchange trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-513-pound-and-euro-continue-their-declines</guid>
		<description><![CDATA[The EUR/USD tested important resistance at the end of today&#8217;s session as it remains on the backfoot on debt and growth concerns. The Pound fell to a new low for this week on similar concerns as well. News Provided by FXTimes/CMS Forex http://www.fxtimes.com http://www.cmsfx.com Analyst: Nick Nasad Open up a free practice account and start [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fES9g2Au3FA/2.jpg" align="left">The EUR/USD tested important resistance at the end of today&#8217;s session as it remains on the backfoot on debt and growth concerns. The Pound fell to a new low for this week on similar concerns as well. </p>
<p>News Provided by FXTimes/CMS Forex</p>
<p>http://www.fxtimes.com</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:8:1</b></p>
<p><span id="more-890"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/fES9g2Au3FA" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Fforeign-exchange-trading%2Fdaily-video-recap-513-pound-and-euro-continue-their-declines';
  addthis_title  = 'Daily+Video+Recap+%285%2F13%29%3A+Pound+and+Euro+Continue+Their+Declines';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-513-pound-and-euro-continue-their-declines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (5/12): Pound and Euro Fall on Long Term Prospects</title>
		<link>http://www.sealamerica.org/fx-trading/daily-video-recap-512-pound-and-euro-fall-on-long-term-prospects</link>
		<comments>http://www.sealamerica.org/fx-trading/daily-video-recap-512-pound-and-euro-fall-on-long-term-prospects#comments</comments>
		<pubDate>Fri, 14 May 2010 15:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fx trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/fx-trading/daily-video-recap-512-pound-and-euro-fall-on-long-term-prospects</guid>
		<description><![CDATA[The Euro slid today as investors and traders focused on the shortfalls in the rescue package and the weaker growth expected if austerity measures are to bring down large deficits. That despite a stronger-than-expected 1st quarter GDP release. The Pound was weaker on similar issues. News Provided by FXTimes/CMS Forex http://www.fxtimes.com http://www.cmsfx.com Analyst: Nick Nasad [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/H-ceFdKwLHw/2.jpg" align="left">The Euro slid today as investors and traders focused on the shortfalls in the rescue package and the weaker growth expected if austerity measures are to bring down large deficits. That despite a stronger-than-expected 1st quarter GDP release. The Pound was weaker on similar issues. </p>
<p>News Provided by FXTimes/CMS Forex</p>
<p>http://www.fxtimes.com</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:9:32</b></p>
<p><span id="more-882"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/H-ceFdKwLHw" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ffx-trading%2Fdaily-video-recap-512-pound-and-euro-fall-on-long-term-prospects';
  addthis_title  = 'Daily+Video+Recap+%285%2F12%29%3A+Pound+and+Euro+Fall+on+Long+Term+Prospects';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/fx-trading/daily-video-recap-512-pound-and-euro-fall-on-long-term-prospects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (05/11): Euro Extends Slide, Pound a Big Gainer as UK Gets a New Gov&#8217;t</title>
		<link>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-0511-euro-extends-slide-pound-a-big-gainer-as-uk-gets-a-new-govt</link>
		<comments>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-0511-euro-extends-slide-pound-a-big-gainer-as-uk-gets-a-new-govt#comments</comments>
		<pubDate>Fri, 14 May 2010 15:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign exchange trading]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro-Zone]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-0511-euro-extends-slide-pound-a-big-gainer-as-uk-gets-a-new-govt</guid>
		<description><![CDATA[The Pound rose against its rivals as the Conservatives managed to get a coalition with the smaller Liberal Democrats with David Cameron becoming the country&#8217;s new Prime Minister. The Euro extended yesterday&#8217;s declines as investors and traders digested and expressed some doubts and concerns about the the rescue package unveiled over the weekend. News Provided [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/t9N__SEwa0E/2.jpg" align="left">The Pound rose against its rivals as the Conservatives managed to get a coalition with the smaller Liberal Democrats with David Cameron becoming the country&#8217;s new Prime Minister. The Euro extended yesterday&#8217;s declines as investors and traders digested and expressed some doubts and concerns about the the rescue package unveiled over the weekend.</p>
<p>News Provided by FXTimes/CMS Forex</p>
<p>http://www.fxtimes.com</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:8:28</b></p>
<p><span id="more-881"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/t9N__SEwa0E" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Fforeign-exchange-trading%2Fdaily-video-recap-0511-euro-extends-slide-pound-a-big-gainer-as-uk-gets-a-new-govt';
  addthis_title  = 'Daily+Video+Recap+%2805%2F11%29%3A+Euro+Extends+Slide%2C+Pound+a+Big+Gainer+as+UK+Gets+a+New+Gov%26%238217%3Bt';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/foreign-exchange-trading/daily-video-recap-0511-euro-extends-slide-pound-a-big-gainer-as-uk-gets-a-new-govt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Forex Trading Software</title>
		<link>http://www.sealamerica.org/forex-trading-software/auto-forex-trading-software</link>
		<comments>http://www.sealamerica.org/forex-trading-software/auto-forex-trading-software#comments</comments>
		<pubDate>Tue, 11 May 2010 07:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autoforex]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automoney]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/forex-trading-software/auto-forex-trading-software</guid>
		<description><![CDATA[http://forex-autodollar.blogspot.com/ It&#8217;s been over 4 years since Forex Automoney helps multiply assets of companies and individuals. http://autoforextrader.wordpress.com/ Four million pips of trading profit in 2007 is a great summary of what we do. I&#8217;d like to congratulate all our current members and invite new individuals &#8211; with Forex Automoney giving Duration : 0:1:6]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qoK4Eunpv7Y/2.jpg" align="left">http://forex-autodollar.blogspot.com/<br />
It&#8217;s been over 4 years since Forex Automoney helps multiply assets of companies and individuals.</p>
<p>http://autoforextrader.wordpress.com/</p>
<p>Four million pips of trading profit in 2007 is a great summary of what we do. I&#8217;d like to congratulate all our current members and invite new individuals &#8211; with Forex Automoney giving</p>
<p>Duration : <b>0:1:6</b></p>
<p><span id="more-876"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qoK4Eunpv7Y" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Fforex-trading-software%2Fauto-forex-trading-software';
  addthis_title  = 'Auto+Forex+Trading+Software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/forex-trading-software/auto-forex-trading-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (5/5): Moody&#8217;s Looks to Downgrade Portugal, Euro Hits 14-Month Low</title>
		<link>http://www.sealamerica.org/fx-trading/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low</link>
		<comments>http://www.sealamerica.org/fx-trading/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low#comments</comments>
		<pubDate>Tue, 11 May 2010 07:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fx trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[moodys]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/fx-trading/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low</guid>
		<description><![CDATA[The Dollar was a main recipient of safe-haven flows as we had further contagion fears in the Euro-zone as Moody&#8217;s placed Portugal under review for a downgrade. The EUR/USD hit a 14-month low, and with oil and gold falling commodity currencies weakened as well. US equities managed to cut early losses and by noon NY-time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1YlTjkPD43U/2.jpg" align="left">The Dollar was a main recipient of safe-haven flows as we had further contagion fears in the Euro-zone as Moody&#8217;s placed Portugal under review for a downgrade. The EUR/USD hit a 14-month low, and with oil and gold falling commodity currencies weakened as well. US equities managed to cut early losses and by noon NY-time we saw a small counter-rally to the overnight risk aversion. </p>
<p>News Provided by FXTimes/CMS Forex</p>
<p>http://www.fxtimes.com</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:8:24</b></p>
<p><span id="more-871"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/1YlTjkPD43U" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ffx-trading%2Fdaily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low';
  addthis_title  = 'Daily+Video+Recap+%285%2F5%29%3A+Moody%26%238217%3Bs+Looks+to+Downgrade+Portugal%2C+Euro+Hits+14-Month+Low';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/fx-trading/daily-video-recap-55-moodys-looks-to-downgrade-portugal-euro-hits-14-month-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (5/3): EU Agreement Doesn&#8217;t Help Euro, While US Posts Strong Data</title>
		<link>http://www.sealamerica.org/fx-trading/daily-video-recap-53-eu-agreement-doesnt-help-euro-while-us-posts-strong-data</link>
		<comments>http://www.sealamerica.org/fx-trading/daily-video-recap-53-eu-agreement-doesnt-help-euro-while-us-posts-strong-data#comments</comments>
		<pubDate>Fri, 07 May 2010 02:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fx trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/fx-trading/daily-video-recap-53-eu-agreement-doesnt-help-euro-while-us-posts-strong-data</guid>
		<description><![CDATA[EU finance ministers came to a multi-year $149 billion deal on Sunday regarding Greece, but the Euro fell today as the approval of the agreement moves to Euro nations&#8217; legislatures. In contrast to the Greece bailout, the US posted a strong report on the manufacturing sector as well as positive reports for consumer and construction [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dRAXtURhgtE/2.jpg" align="left">EU finance ministers came to a multi-year $149 billion deal on Sunday regarding Greece, but the Euro fell today as the approval of the agreement moves to Euro nations&#8217; legislatures. In contrast to the Greece bailout, the US posted a strong report on the manufacturing sector as well as positive reports for consumer and construction spending. </p>
<p>News Provided by FXTimes/CMS Forex</p>
<p>http://www.fxtimes.com</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-861"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/dRAXtURhgtE" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ffx-trading%2Fdaily-video-recap-53-eu-agreement-doesnt-help-euro-while-us-posts-strong-data';
  addthis_title  = 'Daily+Video+Recap+%285%2F3%29%3A+EU+Agreement+Doesn%26%238217%3Bt+Help+Euro%2C+While+US+Posts+Strong+Data';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/fx-trading/daily-video-recap-53-eu-agreement-doesnt-help-euro-while-us-posts-strong-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (4/23): Euro Rallies as Greece Asks to Activate Aid Package</title>
		<link>http://www.sealamerica.org/forex-trading/daily-video-recap-423-euro-rallies-as-greece-asks-to-activate-aid-package</link>
		<comments>http://www.sealamerica.org/forex-trading/daily-video-recap-423-euro-rallies-as-greece-asks-to-activate-aid-package#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/forex-trading/daily-video-recap-423-euro-rallies-as-greece-asks-to-activate-aid-package</guid>
		<description><![CDATA[The Euro rallies as the Greek government formally asked to receive the bailout funds from the EU-IMF aid package. We also had positive fundamentals from the Euro-zone in the form of the IFO business index and new industrial orders. The Pound slid on weak GDP data, but recovered as risk appetite was stronger in NY [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v3UNNle920M/2.jpg" align="left">The Euro rallies as the Greek government formally asked to receive the bailout funds from the EU-IMF aid package. We also had positive fundamentals from the Euro-zone in the form of the IFO business index and new industrial orders. The Pound slid on weak GDP data, but recovered as risk appetite was stronger in NY trading. In addition to higher US equities the US also posted very strong housing sales data. </p>
<p>News Provided by FXTimes/CMS Forex</p>
<p>http://www.fxtimes.com</p>
<p>http://www.cmsfx.com</p>
<p>Analyst: Nick Nasad</p>
<p>Open up a free practice account and start trading Forex today.</p>
<p>Duration : <b>0:9:55</b></p>
<p><span id="more-832"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/v3UNNle920M" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Fforex-trading%2Fdaily-video-recap-423-euro-rallies-as-greece-asks-to-activate-aid-package';
  addthis_title  = 'Daily+Video+Recap+%284%2F23%29%3A+Euro+Rallies+as+Greece+Asks+to+Activate+Aid+Package';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/forex-trading/daily-video-recap-423-euro-rallies-as-greece-asks-to-activate-aid-package/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Video Recap (4/19): Risk Aversion in Overnight Trading Favors Greenback</title>
		<link>http://www.sealamerica.org/fx-trading/daily-video-recap-419-risk-aversion-in-overnight-trading-favors-greenback</link>
