<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading 101 &#187; Futures Trading</title>
	<atom:link href="http://www.sealamerica.org/tag/futures-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sealamerica.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 08:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8221; Free&#8221; Futures Trading Platform&#8211;TradePulse &#8211; no fees for data, charting or software</title>
		<link>http://www.sealamerica.org/trading-platform/free-futures-trading-platform-tradepulse-no-fees-for-data-charting-or-software</link>
		<comments>http://www.sealamerica.org/trading-platform/free-futures-trading-platform-tradepulse-no-fees-for-data-charting-or-software#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading platform]]></category>
		<category><![CDATA[Cannon Trading]]></category>
		<category><![CDATA[daytrading scalping]]></category>
		<category><![CDATA[ensign charts]]></category>
		<category><![CDATA[fastbrokers]]></category>
		<category><![CDATA[fastbrokers.com]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[infinity infinityAT]]></category>
		<category><![CDATA[Mirus Futures]]></category>
		<category><![CDATA[OEC Trader]]></category>
		<category><![CDATA[Sierra Chart]]></category>
		<category><![CDATA[Sierra Charts]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[trade pulse]]></category>
		<category><![CDATA[TradePulse]]></category>
		<category><![CDATA[Transact Futures]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/trading-platform/free-futures-trading-platform-tradepulse-no-fees-for-data-charting-or-software</guid>
		<description><![CDATA[http://fastbrokers.com/futures/tradepulse/index.php?VL789 This is a free Futures platform which is called Trade Pulse. There is no monthly fee and comes with free data and free charts unlike other Futures platforms. If you would like a free demo, please click here: http://fastbrokers.com/futures/tradepulse/index.php?VL789 This is now a free platform, no more monthly charges. Has nice charting capability, nice [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qcnFilVyYfE/2.jpg" align="left">http://fastbrokers.com/futures/tradepulse/index.php?VL789 This is a free Futures platform which is called Trade Pulse. There is no monthly fee and comes with free data and free charts unlike other Futures platforms.  If you would like a free demo, please click here: http://fastbrokers.com/futures/tradepulse/index.php?VL789</p>
<p>This is now a  free platform, no more monthly charges. Has nice charting capability, nice dome, you can trade off the charts, lots of bells and whistles for free. I will take this over Infinity&#8217;s Futures &#8220;infinity AT&#8221; platform.  Even with the Infinity AT, you have to purchase a charting package too. </p>
<p>This is a demo live recording for informational purpose only.</p>
<p>Risk Disclosure: There is a substantial risk of loss in trading futures and foreign exchange. Please carefully review all risk disclosure documents before opening an account as these financial instruments are not appropriate for all investors.</p>
<p>Duration : <b>0:2:40</b></p>
<p><span id="more-587"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/qcnFilVyYfE" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ftrading-platform%2Ffree-futures-trading-platform-tradepulse-no-fees-for-data-charting-or-software';
  addthis_title  = '%26%238221%3B+Free%26%238221%3B+Futures+Trading+Platform%26%238211%3BTradePulse+%26%238211%3B+no+fees+for+data%2C+charting+or+software';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/trading-platform/free-futures-trading-platform-tradepulse-no-fees-for-data-charting-or-software/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infinity AT Futures Trading Platform &#8212; Market Order Buy</title>
		<link>http://www.sealamerica.org/trading-platform/infinity-at-futures-trading-platform-market-order-buy</link>
		<comments>http://www.sealamerica.org/trading-platform/infinity-at-futures-trading-platform-market-order-buy#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading platform]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[emini S&P 500]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[EUREX]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[online futures trading]]></category>
		<category><![CDATA[online trading]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/trading-platform/infinity-at-futures-trading-platform-market-order-buy</guid>
		<description><![CDATA[http://www.infinityfutures.com This video demonstrates how to place a market order with the Infinity Futures AT trading platform. The Infinity AT trading platform is used by traders from around the world who trade online futures markets includes those at CME, CBOT, Eurex and ICE. Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Tpcbhe11wjM/2.jpg" align="left">http://www.infinityfutures.com This video demonstrates how to place a market order with the Infinity Futures AT trading platform.  The Infinity AT trading platform is used by traders from around the world who trade online futures markets includes those at CME, CBOT, Eurex and ICE.</p>
<p>Trading Futures, Options on Futures, and retail off-exchange foreign currency transactions involves substantial risk of loss and is not suitable for all investors.</p>
<p>Duration : <b>0:1:2</b></p>
<p><span id="more-569"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/Tpcbhe11wjM" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ftrading-platform%2Finfinity-at-futures-trading-platform-market-order-buy';
  addthis_title  = 'Infinity+AT+Futures+Trading+Platform+%26%238212%3B+Market+Order+Buy';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/trading-platform/infinity-at-futures-trading-platform-market-order-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Traders &#8211; Day Trading Mastery Course Information Presented by Stephen Jennings</title>
		<link>http://www.sealamerica.org/currency-trading/elite-traders-day-trading-mastery-course-information-presented-by-stephen-jennings</link>
		<comments>http://www.sealamerica.org/currency-trading/elite-traders-day-trading-mastery-course-information-presented-by-stephen-jennings#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[intra day trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading course]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/currency-trading/elite-traders-day-trading-mastery-course-information-presented-by-stephen-jennings</guid>
		<description><![CDATA[http://www.elitetraderswebinars.com.au/ &#8211; Day Trading Mastery and Live Trading Room Course Information. Presented by Stephen Jennings. The Day Trading Mastery Course comes complete with a full 12 months of ongoing support and mentoring. It is often said that this ongoing support is the difference between success and failure in the market place. As your knowledge increases, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EYzzBciws8A/2.jpg" align="left">http://www.elitetraderswebinars.com.au/ &#8211; Day Trading Mastery and Live Trading Room Course Information. Presented by Stephen Jennings.<br />
The Day Trading Mastery Course comes complete with a full 12 months of ongoing support and mentoring. It is often said that this ongoing support is the difference between success and failure in the market place. As your knowledge increases, so too will the level of questions you need answers to  and our 12 month &#8220;Mentoring to Success&#8221; © program is precisely what is needed to keep you on track. The Elite Day Trading Mastery Home Study provides you with the skills required for day trading and are very different from those associated with other trading approaches.</p>
<p>This course is dedicated to teaching the very specific techniques and structure needed for successful intra day trading. Elite teaches you to measure the quality of the trade and provide you with the confidence needed to make fast decision responses with exact entry and exit points.</p>
<p>Visit Our Website For More Information or to Book into a Free Webinar.</p>
<p>Duration : <b>0:9:18</b></p>
<p><span id="more-328"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/EYzzBciws8A" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Fcurrency-trading%2Felite-traders-day-trading-mastery-course-information-presented-by-stephen-jennings';
  addthis_title  = 'Elite+Traders+%26%238211%3B+Day+Trading+Mastery+Course+Information+Presented+by+Stephen+Jennings';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/currency-trading/elite-traders-day-trading-mastery-course-information-presented-by-stephen-jennings/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Forex and equity weekly &#8211; 20/11/2009</title>
		<link>http://www.sealamerica.org/fx-trading/forex-and-equity-weekly-20112009</link>
		<comments>http://www.sealamerica.org/fx-trading/forex-and-equity-weekly-20112009#comments</comments>
		<pubDate>Thu, 26 Nov 2009 19:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fx trading]]></category>
		<category><![CDATA[bondscommodities]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Economic Calendar]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Equity Analysis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[FX Analysis]]></category>
		<category><![CDATA[FX Market News]]></category>
		<category><![CDATA[Saxo Bank]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Trading Analysis]]></category>

		<guid isPermaLink="false">http://www.sealamerica.org/fx-trading/forex-and-equity-weekly-20112009</guid>
		<description><![CDATA[www.tradingfloor.com Saxo Bank&#8217;s Market Strategist Mads Koefoed speaks to Trading Floor Editor Andrew Arnold about this week&#8217;s risk on-risk off trading. What does this mean for the fourth quarter &#8211; are we going up or range trading. Also he looks ahead to the US GDP next week. For more comment on FX, FX options, equities [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/LGGAiTgqSCA/2.jpg" align="left">www.tradingfloor.com Saxo Bank&#8217;s Market Strategist Mads Koefoed speaks to Trading Floor Editor Andrew Arnold about this week&#8217;s risk on-risk off trading. What does this mean for the fourth quarter &#8211; are we going up or range trading. Also he looks ahead to the US GDP next week. For more comment on FX, FX options, equities and commodities go to www.tradingfloor.com</p>
<p>Duration : <b>0:7:46</b></p>
<p><span id="more-49"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/LGGAiTgqSCA" frameborder="0" allowFullScreen="true"> </iframe></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.sealamerica.org%2Ffx-trading%2Fforex-and-equity-weekly-20112009';
  addthis_title  = 'Forex+and+equity+weekly+%26%238211%3B+20%2F11%2F2009';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.sealamerica.org/fx-trading/forex-and-equity-weekly-20112009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

